ÇüÅ ¹× Ä¡¼öµµ

FB Type FLANGE ±Ô°Ý

±Ô°Ý A B E I F G K M N L T
0K 37 27 30 43 52 67 7phi 27 17 30 2.0
0K-1 67 32 60 48 62 97 7phi 57 22 35 2.0
1K 57 37 50 53 67 87 7phi 47 27 35 2.0
1K-1 54 54 60 60 80 80 7phi 47 47 35 2.0
2K 92 52 80 71 91 121 10phi 81 41 60 2.0
2K-1 102 57 90 76 96 131 10phi 91 46 60 2.0
2K-2 92 67 80 85 105 121 10phi 81 59 60 2.0
3K 122 67 110 85 105 150 10phi 110 55 60 3.0
4K 122 87 110 105 125 150 10phi 110 75 60 3.0
4K-1 179 89 165 110 130 215 10phi 165 75 70 3.0
5K 149 99 130 120 140 175 10phi 135 85 70 3.0
5K-1 179 104 165 125 145 215 10phi 165 90 70 3.0
6K 184 119 170 140 160 220 10phi 170 105 80 3.0
7K 212 112 197 130 152 247 10phi 197 97 80 3.0
8K 232 112 217 140 162 267 10phi 217 107 80 3.0

FLANGE »ç¿ë ¿¹